Bosebuck Mountain Camps, Rangeley Maine - Weather Conditions
[Select Refresh to Update]
Back to Weatherunderground for Rangeley, ME
Weather Links |
Conditions
at 2:02am on 8/12/09 Temperature |
59.8 °F |
|
| Dew Point | 59.5 °F | ||
| Humidity | 99 % | ||
| Barometer | 29.96 in Rate 0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 66.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 17.25 in | ||
| Today's Extremes | |||
| High Temperature | 59.8 °F at 1:48am | ||
| Low Temperature | 59.0 °F at 9:52pm | ||
| High Heat Index | 66.8 °F at 1:48am | ||
| Peak Wind Gust | 3 mph at 1:16am | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 7:55pm | ||
| Moonrise | 10:25pm | ||
| Moonset | 12:45pm | ||
Back to Weatherunderground for Rangeley, ME
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet