Bosebuck Mountain Camps, Rangeley Maine - Weather Conditions
[Select Refresh to Update]
Back to Weatherunderground for Rangeley, ME
Weather Links |
Conditions
at 5:59am on 7/3/09 Temperature |
58.6 °F |
|
| Dew Point | 57.8 °F | ||
| Humidity | 97 % | ||
| Barometer | 29.79 in Rate 0.00 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 65.3 °F | ||
| Rainfall for Today | 0.06 in | ||
| Total Rainfall | 9.67 in | ||
| Today's Extremes | |||
| High Temperature | 58.7 °F at 2:44am | ||
| Low Temperature | 58.0 °F at 12:00am | ||
| High Heat Index | 65.3 °F at 5:58am | ||
| Peak Wind Gust | 11 mph at 2:54am | ||
| Astronomical Data | |||
| Sunrise | 5:07am | ||
| Sunset | 8:31pm | ||
| Moonrise | 5:50pm | ||
| Moonset | 1:45am | ||
Back to Weatherunderground for Rangeley, ME
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet